Past Games
Summer Games
Year | Location | Countries | Athletes |
1960 | Rome | 23 | 400 |
1964 | Tokyo | 21 | 375 |
1968 | Tel Aviv | 29 | 750 |
1972 | Heidelberg | 43 | 984 |
1976 | Toronto | 38 | 1,657 |
1980 | Arnhem | 42 | 1,973 |
1984 | Stoke Mandeville / New York | 41 / 45 | 1,100 / 1,800 |
1988 | Seoul | 61 | 3,013 |
1992 | Barcelona | 83 | 3,001 |
1996 | Atlanta | 104 | 3,259 |
2000 | Sydney | 122 | 3,881 |
2004 | Athens | 135 | 3,808 |
2008 | Beijing | 146 | 3,951 |
2012 | London | 160* | 4,200* |
*-Denotes expected number
Winter Games
Year | Location | Countries | Athletes |
1976 | Ornskoldsvik | 17 | 250 |
1980 | Geilo | 18 | 350 |
1984 | Innsbruck | 21 | 457 |
1988 | Innsbruck | 22 | 398 |
1992 | Tignes-Albertville | 24 | 465 |
1994 | Lillehammer | 31 | 471 |
1998 | Nagano | 31 | 561 |
2002 | Salt Lake City | 36 | 416 |
2006 | Torino | 38 | 474 |
2010 | Vancouver | 44 | 502 |